|
|
Kneading Massage  | Keyton EW-22 Plus | Keyton SensorFT2 ® |
| Sensitive Massage |   |   |
 |
| Soft Massage |   |  |
 |
| Medium Massage |   |  |
 |
| Sport Massage |   |  |
 |
Tapping Massage  |
| Sensitive Massage |   |   |
 |
| Soft Massage |   |  |
 |
| Medium Massage |   |  |
 |
| Sport Massage |   |  |
 |
| Tapping Frecuency | | 700 |
 |
Rolling Massage  |
| Medium Massage |   |  |
 |
Automatic Massage |
| Day Massage (Invigorating) |  |   |
 |
| Night Massage (Relaxing) |  |   |
 |
| Midday Massage (Stimulating) |   |   |
 |
| Auto Massage |   |   |
 |
Back Massage Programmes |
| Anti-stress |   |  |
 |
| Shiatsu |   |  |
 |
| Relax |   |  |
 |
| Sleep |   |  |
 |
| Neck & Shoulders |   |  |
 |
| Dorsal Area |   |  |
 |
| Lumbar Area |   |  |
 |
| Sport |   |  |
 |
Leg Massage Programmes |
| Anti-cellulite |   |  |
 |
| Relaxation |   |  |
 |
Leg Massage |
| Thigh Floating Massage Intensities |   |  |
 |
| Asymmetric 3-D Kneading Massage |   |  |
 |
3D Legs Kneading Massage  |
| Massage Intensities | 3 | |
 |
Customised Sensor Massage  |
| Back Scan Device |   |  |
 |
| Data Storage System |   |  |
 |
| Customisation of Each Type of Massage |   |  |
 |
| Seat Tapping | | 3 |
 |
Ergonomic Massage System |
| Mobile Upper Massage Arm |   |  |
 |
| Movement Angle | | Min 75º Max 140º |
 |
Adjustments |
| Height Adjustments | 5 | 5 |
 |
| Width Adjustments(1) | | 3 |
 |
Characteristics |
| Independent Reclining System |  |  |
 |
| Automatic Reclining System |  |  |
 |
| Autoprogrammable System |   |   |
 |
| Security Code |   |   |
 |
| Footrest Safety System |  |  |
 |
| Massage Locator |   |  |
 |
| Adjustment of Massage Intensities |   |  |
 |
| 24 Volt System for Maximum Electrical Safety (UL-GS-Class II) |  |  |
 |
(1) Except for Kneading Massage |